| Report Title | Word Document | |
|---|---|---|
| Architecture Report | Word Document | |
| Business Plan | Word Document | |
| Candidate Early-Winner Projects | Word Document | |
| Conditions and Performance Report | Word Document | |
| Legacy Systems Report | Word Document | |
| Operations and Maintenance Guidance | Word Document | |
| Project Infrastructure Report | Word Document | |
| Stakeholder Outreach Workshop Summary | Word Document | |
| Strategic Deployment Plan | Word Document | |
| Traveler Needs Survey, volume 1 | Word Document | |
| Traveler Needs Survey, volume 2 | Word Document |
Note: You must download Adobe Reader™ to view PDF files. Click here to download.
Project Infrastructure Access Database
Project Infrastructure GIS Database
Turbo Architecture Database (note: this database can only be used with Turbo Architecture, available from McTrans)
If you experience problems or difficulties opening any documents or hyperlinks, please contact Douglas Galarus from WTI.